DESIGNATION |
2010 / 2011 |
| Days in Session | 187 |
| Minimum Number of Days in Instruction | 180 |
| Number of Non-Instructional Days | 6 |
| School Opens | September 7 |
| Thanksgiving Day | October 11 |
| NON-INSTRUCTIONAL DAY #1 | October 22 |
| Remembrance Day | November 11 |
| NON INSTRUCTIONAL DAY #2 | November 12 |
| Schools Close for Winter Vacation | December 17 |
| Winter Vacation Period | Dec. 20 to Jan. 3 |
| Schools Reopen after Winter Vacation | January 4 |
| NON INSTRUCTIONAL DAY #3 | February 18 |
| Schools Close for Spring Vacation | March 11 |
| Spring Vacation Period | March 14-25 |
| Schools Reopen after Spring Vacation | March 28 |
| NON INSTRUCTIONAL DAY #4 | April 21 |
| Good Friday | April 22 |
| Easter Monday | April 25 |
| NON INSTRUCTIONAL DAY #5 | May 20 |
| Victoria Day | May 23 |
| Administrative Day | June 30 |
| Schools Close | June 30 |
1 additional non-instructional day scheduled at each school |
|