DESIGNATION |
2008 / 2009 |
| Days in Session | 194 |
| Minimum Number of Days in Instruction | 187 |
| Number of Non-Instructional Days | 6 |
| School Opens | September 2 |
| Thanksgiving Day | October 13 |
| NON-INSTRUCTIONAL DAY #1 | October 24 |
| NON INSTRUCTIONAL DAY #2 | November 10 |
| Remembrance Day | November 11 |
| Schools Close for Winter Vacation | December 19 |
| Winter Vacation Period | Dec. 22 to Jan. 2 |
| Schools Reopen after Winter Vacation | January 5 |
| NON INSTRUCTIONAL DAY #3 | February 20 |
| NON INSTRUCTIONAL DAY #4 | March 13 |
| Schools Close for Spring Vacation | March 13 |
| Spring Vacation Period | March 16-20 |
| Schools Reopen after Spring Vacation | March 23 |
| Good Friday | April 10 |
| Easter Monday | April 13 |
| NON INSTRUCTIONAL DAY #5 | May 15 |
| Victoria Day | May 18 |
| Administrative Day | June 26 |
| Schools Close | June 26 |
1 additional non-instructional day scheduled at each school |
|